Lunch Prices
Mon-Fri: $13.99
Senior: $12.60
Dinner Prices
Mon-Thur : $19.99
M-Thur Senior & Miltary : $17.99
Fri &Sat-Sun All Day: $22.49
Fri & Sat-Sun Senior:$20.25
Fri & Sat-Sun Miltary :$20.25
Kids Prices (2-11) Years
Weekday Lunch:$1.20 Per Year
Weekday Dinner:$1.50 Per Year
Weekend Dinner:$1.70 Per Year
Under 2 Years:Free
Holiday Prices
Day | Date | Holiday | All DayBuffet Hours | Prices |
Monday | 1/17/22
| M.L.King Jr.Day | 11:00-9:30 | $22.49 |
Monday | 2/14/22 | Valentine's Day | 11:00-9:30 | $22.49 |
Monday | 2/21/22 | Presidents' Day | 11:00-9:30 | $22.49 |
Sunday | 5/8/22 | Mother's Day | 11:00-9:30 | $26.99 |
Monday | 5/30/22 | Memorial Day | 11:00-9:30 | $19.99 |
Sunday | 6/19/22 | Father's Day | 11:00-9:30 | $26.99 |
Monday | 7/4/22 | Independence Day | 11:00-9:30 | To be announced |
Monday | 9/5/22 | Labor Day | 11:00-9:30 | To be announced |
Friday | 11/11/22 | Veterans Day | 11:00-9:30 | To be announced |
Thursday | 11/24/22 | Thanksgiving Day | 11:00-9:30 | To be announced |
Saturday | 12/24/22 | Christmas Eve | 11:00-10:00 | To be announced |
Sunday | 12/25/22 | Christmas Day | 11:00-10:00 | To be announced |
Saturday | 12/31/22 | New Year Eve | 11:00-10:00 | To be announced |
Sunday | 1/1/23 | New Year Day | 11:00-10:00 | To be announced |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
