Lunch Prices
Mon-Fri: $14.99
Senior: $13.49
Dinner Prices
Mon-Thur : $20.99
M-Thur Senior & Miltary : $18.89
Fri &Sat-Sun All Day: $23.49
Fri & Sat-Sun Senior:$21.14
Fri & Sat-Sun Miltary :$21.14
Kids Prices (2-11) Years
Weekday Lunch:$1.30 Per Year
Weekday Dinner:$1.60 Per Year
Weekend Dinner:$1.80 Per Year
Under 2 Years:Free
Holiday Prices
Day | Date | Holiday | All DayBuffet Hours | Prices |
Monday | 1/16/23
| M.L.King Jr.Day | 11:00-9:30 | $23.49 |
Tuesday | 2/14/23 | Valentine's Day | 11:00-9:30 | $23.49 |
Monday | 2/20/23 | Presidents' Day | 11:00-9:30 | $23.49 |
Sunday | 5/14/23 | Mother's Day | 11:00-9:30 | $26.99 |
Monday | 5/29/23 | Memorial Day | 11:00-9:30 | $23.49 |
Sunday | 6/18/23 | Father's Day | 11:00-9:30 | $26.99 |
Tuesday | 7/4/23 | Independence Day | 11:00-9:30 | $23.49 |
Monday | 9/4/23 | Labor Day | 11:00-9:30 | $23.49 |
Friday | 11/10/23 | Veterans Day | 11:00-9:30 | $23.49 |
Thursday | 11/23/23 | Thanksgiving Day | 11:00-9:00 | $26.99 |
Sunday | 12/24/23 | Christmas Eve | 11:00-10:00 | $27.99 |
Monday | 12/25/23 | Christmas Day | 11:00-10:00 | $27.99 |
Tuesday | 12/31/23 | New Year Eve | 11:00-10:00 | $27.99 |
Wednesday | 1/1/24 | New Year Day | 11:00-10:00 | $27.99 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
